A low dose chest scan was performed with SilverBeam to assess lung nodules
Courtesy Sunshine Coast Radiology, Australia
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120/ SilverBeam |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 288mm |
Dose Reduction | AiCE |
CTDIvol | 0.9mGy |
DLP | 30.6mGy.cm |
Effective Dose | 0.4mSv |
k-factor | 0.014 |
Pancreatic lesion seen in this 55 year old female with BMI 40
Courtesy Sunshine Coast Radiology, Australia
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 213/213/475mm |
Dose Reduction | AiCE |
CTDIvol | 11.3mGy x3 |
DLP | 1156.6mGy.cm |
Effective Dose | 17.3mSv |
k-factor | 0.015 |
67-year-old male with BMI 32.4 for a follow up scan
Courtesy Sunshine Coast Radiology, Australia
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 384/484mm |
Dose Reduction | AiCE |
CTDIvol | 9/10.5mGy |
DLP | 940mGy.cm |
Effective Dose | 13.6mSv |
k-factor | 0.0145 |
Type B dissection in a 75-year-old female
Courtesy Sunshine Coast Radiology, Australia
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 764mm |
Dose Reduction | AiCE |
CTDIvol | 6.4mGy |
DLP | 521.3mGy.cm |
Effective Dose | 7.6mSv |
k-factor | 0.0145 |
© CANON MEDICAL SYSTEMS INDIA PRIVATE LIMITED
© CANON MEDICAL SYSTEMS INDIA PRIVATE LIMITED